Baseball Articles

Complete Hall of Fame Voting

Here is the complete voting for the Hall of Fame:

Player (Years on ballot) Total Votes Percentage
Greg Maddux (1) 555 97.2
Tom Glavine (1) 525 91.9
Frank Thomas (1) 478 83.7
Craig Biggio (2) 427 74.8
Mike Piazza (2) 355 62.2
Jack Morris (15) 351 61.5
Jeff Bagwell (4) 310 54.3
Tim Raines (7) 263 46.1
Roger Clemens (2) 202 35.4
Barry Bonds (2) 198 34.7
Lee Smith (12) 171 29.9
Curt Schilling (2) 167 29.2
Edgar Martinez (5) 144 25.2
Alan Trammell (13) 119 20.8
Mike Mussina (1) 116 20.3
Jeff Kent (1) 87 15.2
Fred McGriff (8) 67 11.7
Mark McGwire (8) 63 11.0
Larry Walker (4) 58 10.2
Don Mattingly (14) 47 8.2
Sammy Sosa (2) 41 7.2
Rafael Palmeiro (4) 25 4.4
Moises Alou (1) 6 1.1
Hideo Nomo (1) 6 1.1
Luis Gonzalez (1) 5 0.9
Eric Gagne (1) 2 0.4
J.T. Snow (1) 2 0.4
Armando Benitez (1) 1 0.2
Jacque Jones (1) 1 0.2
Kenny Rogers (1) 1 0.2
Sean Casey (1) 0 0.0
Ray Durham (1) 0 0.0
Todd Jones (1) 0 0.0
Paul Lo Duca (1) 0 0.0
Richie Sexson (1) 0 0.0
Mike Timlin (1)

2 thoughts on “Complete Hall of Fame Voting

  • Met Fan 4 Ever

    So does Biggio, with a 74.8%, round up to 75% or do they drop the .8? Seems to me it should be the former.

  • Mark Berman

    Nope, they don’t round up. Biggio is screwed.

Leave a Reply

Your email address will not be published.

Why ask?