Hitting Stats

G AB R H 2B 3B HR RBI BA OBP
Travis d’Arnaud 35 117 9 22 3 0 3 9 .188 .286
Lucas Duda* 52 162 21 39 8 0 8 27 .241 .332
Daniel Murphy* 55 235 35 69 14 1 3 21 .294 .354
Ruben Tejada 46 133 10 30 5 0 1 13 .226 .344
David Wright 57 243 27 72 14 0 4 32 .296 .345
Eric Young# 42 141 28 31 5 2 1 7 .220 .315
Juan Lagares 42 156 19 45 11 2 2 18 .288 .331
Curtis Granderson* 55 195 25 39 8 1 6 26 .200 .316
G AB R H 2B 3B HR RBI BA OBP
Chris Young 41 129 19 26 7 0 4 14 .202 .293
Anthony Recker 26 76 9 16 5 0 2 6 .211 .250
Bobby Abreu* 31 54 6 17 7 0 1 8 .315 .397
Wilmer Flores 15 50 3 12 1 0 1 7 .240 .283
Eric Campbell 16 34 5 10 3 0 1 6 .294 .350
Josh Satin 15 28 1 3 2 0 0 3 .107 .265
Omar Quintanilla* 15 29 2 6 1 0 0 3 .207 .258
Andrew Brown 10 27 4 5 1 0 1 5 .185 .233
Ike Davis* 12 24 4 5 1 0 1 5 .208 .367
Juan Centeno* 6 21 0 5 0 0 0 2 .238 .304
Kirk Nieuwenhuis* 9 18 2 4 1 0 1 5 .222 .286
Matt den Dekker* 4 9 1 1 0 0 0 0 .111 .111
G AB R H 2B 3B HR RBI BA OBP
Jon Niese* 11 17 1 1 1 0 0 2 .059 .238
Bartolo Colon 11 20 0 0 0 0 0 0 .000 .000
Zack Wheeler* 12 17 1 1 0 0 0 1 .059 .111
Dillon Gee 8 14 0 0 0 0 0 1 .000 .067
Jenrry Mejia 18 16 0 0 0 0 0 0 .000 .000
Jacob deGrom* 5 7 1 4 0 0 0 0 .571 .625
Rafael Montero 4 5 0 0 0 0 0 0 .000 .000
Daisuke Matsuzaka 17 2 0 1 0 0 0 1 .500 .500
Josh Edgin* 9 1 0 0 0 0 0 0 .000 .000
Jeurys Familia 27 1 0 1 0 0 0 0 1.000 1.000
Carlos Torres 30 1 0 0 0 0 0 0 .000 .000
Gonzalez Germen 13 1 0 0 0 0 0 0 .000 .000
Scott Rice* 29 0 0 0 0 0 0 0
Buddy Carlyle* 1 0 0 0 0 0 0 0
Bobby Parnell 1 0 0 0 0 0 0 0
Kyle Farnsworth 19 0 0 0 0 0 0 0
John Lannan* 5 0 0 0 0 0 0 0
Dana Eveland* 1 0 0 0 0 0 0 0
Jose Valverde 21 0 0 0 0 0 0 0
Vic Black 4 0 0 0 0 0 0 0
Team Totals 57 1983 233 465 98 6 40 222 .234 .313
Rank in 15 NL teams 4 6 10 7 14 14 13 7
Non-Pitcher Totals 57 1881 230 457 97 6 40 217 .243 .322
Pitcher Totals 57 102 3 8 1 0 0 5 .078 .138
G AB R H 2B 3B HR RBI BA OBP
Provided by Baseball-Reference.com: View Original Table

Generated 6/3/2014.

Leave a Reply

Your email address will not be published.

Why ask?