
Pitching Stats
W | L | G | SV | IP | H | BB | SO | |||
---|---|---|---|---|---|---|---|---|---|---|
Bartolo Colon | 5 | 5 | 4.52 | 11 | 0 | 71.2 | 82 | 10 | 57 | 1.284 |
Jon Niese* | 3 | 3 | 2.69 | 11 | 0 | 70.1 | 62 | 20 | 51 | 1.166 |
Zack Wheeler | 2 | 5 | 4.31 | 11 | 0 | 62.2 | 63 | 27 | 62 | 1.436 |
Dillon Gee | 3 | 1 | 2.73 | 8 | 0 | 52.2 | 41 | 15 | 33 | 1.063 |
Jacob deGrom | 0 | 2 | 2.42 | 4 | 0 | 26.0 | 16 | 12 | 25 | 1.077 |
Rafael Montero | 0 | 2 | 5.40 | 4 | 0 | 20.0 | 21 | 11 | 17 | 1.600 |
W | L | G | SV | IP | H | BB | SO | |||
Jenrry Mejia | 4 | 2 | 4.07 | 18 | 6 | 48.2 | 50 | 24 | 50 | 1.521 |
Carlos Torres | 2 | 2 | 2.38 | 30 | 2 | 34.0 | 33 | 14 | 36 | 1.382 |
Jeurys Familia | 1 | 2 | 2.83 | 27 | 1 | 28.2 | 23 | 14 | 23 | 1.291 |
Jose Valverde | 1 | 1 | 5.66 | 21 | 2 | 20.2 | 24 | 10 | 23 | 1.645 |
Scott Rice* | 1 | 1 | 4.97 | 29 | 0 | 12.2 | 12 | 11 | 11 | 1.816 |
W | L | G | SV | IP | H | BB | SO | |||
Daisuke Matsuzaka | 2 | 0 | 2.45 | 17 | 1 | 29.1 | 14 | 20 | 32 | 1.159 |
Gonzalez Germen | 0 | 0 | 3.57 | 13 | 0 | 17.2 | 16 | 5 | 17 | 1.189 |
Kyle Farnsworth | 0 | 3 | 3.18 | 19 | 3 | 17.0 | 18 | 6 | 10 | 1.412 |
Josh Edgin* | 1 | 0 | 1.59 | 9 | 0 | 5.2 | 2 | 0 | 3 | 0.353 |
Vic Black | 1 | 0 | 0.00 | 4 | 0 | 5.1 | 3 | 4 | 7 | 1.313 |
John Lannan* | 1 | 0 | 15.75 | 5 | 0 | 4.0 | 7 | 2 | 2 | 2.250 |
Buddy Carlyle | 1 | 0 | 0.00 | 1 | 0 | 3.0 | 2 | 1 | 0 | 1.000 |
Bobby Parnell | 0 | 0 | 9.00 | 1 | 0 | 1.0 | 2 | 1 | 1 | 3.000 |
Dana Eveland* | 0 | 0 | 0.00 | 1 | 0 | 0.2 | 0 | 0 | 1 | 0.000 |
Team Totals | 28 | 29 | 3.59 | 57 | 15 | 531.2 | 491 | 207 | 461 | 1.313 |
Rank in 15 NL teams | 7 | 6 | 9 | 9 | 2 | 10 | 15 | 6 | ||
W | L | G | SV | IP | H | BB | SO |
Provided by Baseball-Reference.com: View Original Table Generated 6/3/2014.