Complete Hall of Fame Vote
Here is the complete vote for the Hall of Fame:
| Name | Votes (Pct.) | Years on ballot |
|---|---|---|
| Randy Johnson | 534 (97.3) | 1 |
| Pedro Martinez | 500 (91.1) | 1 |
| John Smoltz | 455 (82.9) | 1 |
| Craig Biggio | 454 (82.7) | 3 |
| Mike Piazza | 384 (69.9) | 3 |
| Jeff Bagwell | 306 (55.7) | 5 |
| Tim Raines | 302 (55) | 8 |
| Curt Schilling | 215 (39.2) | 3 |
| Roger Clemens | 206 (37.5) | 3 |
| Barry Bonds | 202 (36.8) | 3 |
| Lee Smith | 166 (30.2) | 13 |
| Edgar Martinez | 148 (27) | 6 |
| Alan Trammell | 138 (25.1) | 14 |
| Mike Mussina | 135 (24.6) | 2 |
| Jeff Kent | 77 (14) | 2 |
| Fred McGriff | 71 (12.9) | 9 |
| Larry Walker | 65 (11.8) | 5 |
| Gary Sheffield | 64 (11.7) | 1 |
| Mark McGwire | 55 (10) | 9 |
| Don Mattingly | 50 (9.1) | 15 |
| Sammy Sosa | 36 (6.6) | 3 |
| Nomar Garciaparra | 30 (5.5) | 1 |
| Carlos Delgado | 21 (3.8) | 1 |
| Troy Percival | 4 (0.7) | 1 |
| Aaron Boone | 2 (0.4) | 1 |
| Tom Gordon | 2 (0.4) | 1 |
| Darin Erstad | 1 (0.2) | 1 |
| Rich Aurilia | 0 (0) | 1 |
| Tony Clark | 0 (0) | 1 |
| Jermaine Dye | 0 (0) | 1 |
| Cliff Floyd | 0 (0) | 1 |
| Brian Giles | 0 (0) | 1 |
| Eddie Guardado | 0 (0) | 1 |
| Jason Schmidt | 0 (0) | 1 |
